| Local | National | |
|---|---|---|
| Zillow Home Value Index | $174,200 | $147,800 |
| 1-Yr. Change | $-4,878 | $-6,799 |
| Median Condo Value | $113,500 | $146,200 |
| Median Single Family Home Value | $187,800 | $147,900 |
| Median List Price | $195,000 | $182,000 |
| Median Sale Price | $197,100 | $179,300 |
| Median List Price Per Sq Ft | $110 | $92 |
| Homes For Sale | 0 | 0 |
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |