| Local | National | |
|---|---|---|
| Zillow Home Value Index | $294,400 | $147,800 |
| 1-Yr. Change | $-2,355 | $-6,799 |
| Median Condo Value | $117,100 | $146,200 |
| Median Single Family Home Value | $304,400 | $147,900 |
| Median List Price | $335,000 | $182,000 |
| Median Sale Price | $340,000 | $179,300 |
| Median List Price Per Sq Ft | $135 | $92 |
| Homes For Sale | 0 | 0 |
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |