| Local | National | |
|---|---|---|
| Zillow Home Value Index | $247,700 | $147,800 |
| 1-Yr. Change | $-495 | $-6,799 |
| Median Condo Value | $175,000 | $146,200 |
| Median Single Family Home Value | $259,800 | $147,900 |
| Median List Price | $292,000 | $182,000 |
| Median Sale Price | $292,600 | $179,300 |
| Median List Price Per Sq Ft | $147 | $92 |
| Homes For Sale | 0 | 0 |
| Median Listing Price | |
| Total Price | |
| For Sale By Owner | |
| Foreclosures |